Description
Industrial nebulizer device dust suppression and odor control, fitted with a ring of special nozzles positioned on the outlet of a powerful fan, all mounted on a compact structure. The jet of micro droplets has an operating range of 30m with a rotation angle of 180° and the option of adjusting the elevation from -20° to +30°.

diameter of 1,4 to 10micron

(20m). Various metre lengths available on request


Technical data High Pressure
| Model | Description | Flow | Module dimensions | Cannon Dimensions | Weight | |
| (LxDxH) mm | (LxDxH) mm | |||||
| ZX.8310 | RINO-M HP 70-11 | Industrial nebulizer device for dust | 11l/min | 1200 x 1200 x 750 | 1500 x 500 x 1100 | 380kg |
| suppression and odor control, fitted | ||||||
| with a ring of special nozzles positioned | ||||||
| on the outlet of a powerful fan, all | ||||||
| mounted on a compact structure. | ||||||
| The jet of micro droplets has an | ||||||
| operating range of 30m with a rotation | ||||||
| angle of 180° and the option of | ||||||
| adjusting the elevation from 20° to +30° | ||||||
| ZX.8311 | RINO-M HP 70-15 | Industrial nebulizer device for dust | 15l/min | 1200 x 1200 x 750 | 1500 x 500 x 1100 | 380kg |
| suppression and odor control, fitted | ||||||
| with a ring of special nozzles positioned | ||||||
| on the outlet of a powerful fan, all | ||||||
| mounted on a compact structure. | ||||||
| The jet of micro droplets has an | ||||||
| operating range of 30m with a rotation | ||||||
| angle of 180° and the option of | ||||||
| adjusting the elevation from 20° to +30° | ||||||
| ZX.8312 | RINO-M HP 70-21 | Industrial nebulizer device for dust | 21l/min | 1200 x 1200 x 750 | 1500 x 500 x 1100 | 380kg |
| suppression and odor control, fitted | ||||||
| with a ring of special nozzles positioned | ||||||
| on the outlet of a powerful fan, all | ||||||
| mounted on a compact structure. | ||||||
| The jet of micro droplets has an | ||||||
| operating range of 30m with a rotation | ||||||
| angle of 180° and the option of | ||||||
| adjusting the elevation from 20° to +30° |

| Dosatron dosing pump | |
| for operation | |
| • Dosage percentage 0.2-2% | |
| • Water flow rate 10l/h-2.5 m3/h | |
| • Water pressure 0.3-6bar | |
| • Product injection flow | |
| rate 0.02l/h-50l/h | |
| ZX.0021 | • Connections G3/4″ M-M |
| High-density, 50L, | |
| Polyethylene tank | |
| Dimensions: LxDxH 41x30x45cm | |
| Remote control 12 keys | |
| with relay transmitter and receiver | |
| with the following functions: | |
| ON/OFF general | |
| IT.9078 | • Rotation angle control (rh/lh) |
| • Rotation control (ON/OFF) | |
| • Rotation angle memory control | |
| ·Emergency stop control | |
| · Nozzles ring activation control |





Reviews
There are no reviews yet.