Description
Technical Data Low Pressure
Code | Model | Description | Dimensions (LxDxH) mm | Weight |
ZX.8501 | ELEFANTE LP | Industrial fogging system for dust suppression with fog module, | 1200 x 1600 x 2200 | 450kg |
-FIXED | short support column, water filter and control panel mounted | |||
on a metal base | ||||
ZX.8502 | ELEFANTE LP | Industrial fogging system for dust suppression with fog module, | 1920 x 2100 x 2300 | 460kg |
-MOBILE VERSION | water filter and control panel mounted on an equipped trolley | |||
ZX.8509 | ELEFANTE BP | Industrial fogging system for dust suppression with fog module, | 1200 x 2600 x 2120 | 700kg |
ON HYDRAULIC | short support column, water filter and control panel mounted | |||
COLUMN | on a metal base |
Elefante dust control suppression system
Flow rate (with nozzle sizes 5, 10 and 15)
Pressure | Flow rate min-max | |
3bar | 8,5gl/h | 52,6gl/h |
4bar | 9,6gl/h | 60,5gl/h |
5bar | 10,6gl/h | 68,2gl/h |
10bar | 14,8gl/h | 97,5gl/h |
Recommended accessories
Pressure pump: | |
The pump is needed to reach the ideal | |
IT.9038 | working pressure of 10bar. |
Multistage, vertical electric pump | |
4kW-400 V- 50Hz – 120 l/m | |
Remote control 12 keys | |
with relay transmitter and receiver with | |
IT.9028 | the following functions: |
• ON/OFF general | |
• Oil pump control for hydraulic arm | |
version | |
• Rotation angle ctrl (rh/lh) | |
• Rotation control (ON/OFF) | |
• Rotation angle memory control | |
• Emergency stop control | |
• Nozzles ring activation control |
Reviews
There are no reviews yet.